SeatSniffer EMAIL Alerts
By TravelCafe
Want a cheap Grabaseat ticket but can’t get a whiff in? Use SeatSniffer Email Alerts to find preferred city-pair connections. We also track International Grabaseat flights. Set the options and SeatSniffer follows the scent. It's FREE... Sign Up
The latest selection of Grabaseat deals from Air New Zealand.
| Travel Route | Price From | Travel Dates | Seats Left | Status |
|---|---|---|---|---|
| Travel Route | Price From | Travel Dates | Seats Left | Status |
| Hamilton to Wellington | $49 One Way | 08 Jul 13 - 21 Jul 13 | 3 | |
| Wellington to Hamilton | $49 One Way | 08 Jul 13 - 21 Jul 13 | 14 | |
| Auckland to Paraparaumu | $49 One Way | 17 Jun 13 - 30 Jun 13 | 24 | |
| Paraparaumu to Auckland | $49 One Way | 17 Jun 13 - 30 Jun 13 | 26 | |
| Auckland to Kerikeri | $39 One Way | 01 Jul 13 - 14 Jul 13 | 23 | |
| Kerikeri to Auckland | $39 One Way | 01 Jul 13 - 14 Jul 13 | 23 | |
| Tauranga to Wellington | $45 One Way | 08 Jul 13 - 14 Jul 13 | 0 | Sold Out |
| Wellington to Tauranga | $45 One Way | 08 Jul 13 - 14 Jul 13 | 2 | |
| Timaru to Wellington | $49 One Way | 01 Jul 13 - 14 Jul 13 | 0 | Sold Out |
| Wellington to Timaru | $49 One Way | 01 Jul 13 - 14 Jul 13 | 3 |

